Ontario 49 results for Saturday, October 10, 2026
PortuguêsWinning numbers
- 12
- 28
- 36
- 39
- 45
- 47
- 23
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 6 of 6 | 0 | Not won |
| 5 of 6 + Bonus | 1 | $50,000 |
| 5 of 6 | 9 | $500 |
| 4 of 6 | 774 | $50 |
| 3 of 6 | 15,064 | $10 |
| 2 of 6 + Bonus | 11,228 | $3 |
| 2 of 6 | 105,084 | Free Play |
Source: OLG (retrieved 2026-10-11). Unofficial result. Always confirm with the official lottery before throwing a ticket away or claiming a prize.