Ontario 49 results for Wednesday, October 7, 2026
PortuguêsWinning numbers
- 9
- 10
- 11
- 22
- 24
- 39
- 14
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 6 of 6 | 1 | $2,000,000 |
| 5 of 6 + Bonus | 0 | Not won |
| 5 of 6 | 10 | $500 |
| 4 of 6 | 901 | $50 |
| 3 of 6 | 16,414 | $10 |
| 2 of 6 + Bonus | 10,537 | $3 |
| 2 of 6 | 106,537 | Free Play |
Source: OLG (retrieved 2026-10-08). Unofficial result. Always confirm with the official lottery before throwing a ticket away or claiming a prize.