Lotto 6/49 results for Saturday, October 24, 2026
PortuguêsWinning numbers
- 9
- 20
- 22
- 29
- 37
- 47
- 32
Prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 6 of 6 | 0 | Not won |
| 5 of 6 + Bonus | 4 | $53,940.30 |
| 5 of 6 | 67 | $1,352.20 |
| 4 of 6 | 3,719 | $98.10 |
| 3 of 6 | 73,951 | $10 |
| 2 of 6 + Bonus | 47,916 | $5 |
| 2 of 6 | 518,490 | Free Play |
Source: OLG (retrieved 2026-10-25). Unofficial result. Always confirm with the official lottery before throwing a ticket away or claiming a prize.