Totoloto number statistics
PortuguêsComputed from the draws below. Every number has the same chance in every draw: past frequency does not make a number more or less likely to come up.
Based on 1629 draws from Mar 16, 2011 to Oct 21, 2026.
Main numbers
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 138 | 0 |
| 2 | 164 | 4 |
| 3 | 162 | 8 |
| 4 | 179 | 0 |
| 5 | 163 | 2 |
| 6 | 166 | 9 |
| 7 | 176 | 10 |
| 8 | 183 | 3 |
| 9 | 164 | 6 |
| 10 | 153 | 12 |
| 11 | 169 | 11 |
| 12 | 144 | 0 |
| 13 | 171 | 1 |
| 14 | 146 | 22 |
| 15 | 149 | 39 |
| 16 | 177 | 19 |
| 17 | 176 | 7 |
| 18 | 172 | 0 |
| 19 | 159 | 6 |
| 20 | 160 | 2 |
| 21 | 179 | 3 |
| 22 | 168 | 4 |
| 23 | 179 | 3 |
| 24 | 176 | 6 |
| 25 | 166 | 29 |
| 26 | 183 | 0 |
| 27 | 149 | 4 |
| 28 | 145 | 27 |
| 29 | 150 | 8 |
| 30 | 151 | 10 |
| 31 | 160 | 9 |
| 32 | 177 | 19 |
| 33 | 184 | 21 |
| 34 | 176 | 19 |
| 35 | 165 | 4 |
| 36 | 168 | 9 |
| 37 | 167 | 19 |
| 38 | 184 | 5 |
| 39 | 168 | 1 |
| 40 | 162 | 16 |
| 41 | 165 | 3 |
| 42 | 170 | 2 |
| 43 | 167 | 2 |
| 44 | 160 | 1 |
| 45 | 174 | 7 |
| 46 | 180 | 2 |
| 47 | 177 | 23 |
| 48 | 171 | 17 |
| 49 | 153 | 1 |
Lucky Number
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 136 | 15 |
| 2 | 129 | 2 |
| 3 | 134 | 9 |
| 4 | 135 | 16 |
| 5 | 124 | 18 |
| 6 | 115 | 1 |
| 7 | 134 | 37 |
| 8 | 116 | 0 |
| 9 | 132 | 14 |
| 10 | 134 | 20 |
| 11 | 102 | 7 |
| 12 | 119 | 4 |
| 13 | 119 | 3 |