Totoloto number statistics
PortuguêsComputed from the draws below. Every number has the same chance in every draw: past frequency does not make a number more or less likely to come up.
Based on 1623 draws from Mar 16, 2011 to Sep 30, 2026.
Main numbers
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 137 | 2 |
| 2 | 163 | 3 |
| 3 | 162 | 2 |
| 4 | 178 | 0 |
| 5 | 161 | 8 |
| 6 | 166 | 3 |
| 7 | 176 | 4 |
| 8 | 181 | 8 |
| 9 | 164 | 0 |
| 10 | 153 | 6 |
| 11 | 169 | 5 |
| 12 | 143 | 1 |
| 13 | 170 | 1 |
| 14 | 146 | 16 |
| 15 | 149 | 33 |
| 16 | 177 | 13 |
| 17 | 176 | 1 |
| 18 | 170 | 6 |
| 19 | 159 | 0 |
| 20 | 159 | 4 |
| 21 | 178 | 5 |
| 22 | 167 | 0 |
| 23 | 178 | 6 |
| 24 | 176 | 0 |
| 25 | 166 | 23 |
| 26 | 181 | 10 |
| 27 | 147 | 6 |
| 28 | 145 | 21 |
| 29 | 150 | 2 |
| 30 | 151 | 4 |
| 31 | 160 | 3 |
| 32 | 177 | 13 |
| 33 | 184 | 15 |
| 34 | 176 | 13 |
| 35 | 164 | 7 |
| 36 | 168 | 3 |
| 37 | 167 | 13 |
| 38 | 183 | 1 |
| 39 | 167 | 18 |
| 40 | 162 | 10 |
| 41 | 163 | 20 |
| 42 | 169 | 9 |
| 43 | 166 | 19 |
| 44 | 158 | 5 |
| 45 | 174 | 1 |
| 46 | 179 | 2 |
| 47 | 177 | 17 |
| 48 | 171 | 11 |
| 49 | 152 | 33 |
Lucky Number
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 136 | 9 |
| 2 | 128 | 2 |
| 3 | 134 | 3 |
| 4 | 135 | 10 |
| 5 | 124 | 12 |
| 6 | 114 | 50 |
| 7 | 134 | 31 |
| 8 | 115 | 4 |
| 9 | 132 | 8 |
| 10 | 134 | 14 |
| 11 | 102 | 1 |
| 12 | 117 | 17 |
| 13 | 118 | 0 |