EuroMillions number statistics
PortuguêsComputed from the draws below. Every number has the same chance in every draw: past frequency does not make a number more or less likely to come up.
Based on 1991 draws from Feb 13, 2004 to Oct 20, 2026.
Main numbers
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 187 | 11 |
| 2 | 187 | 14 |
| 3 | 194 | 18 |
| 4 | 200 | 6 |
| 5 | 204 | 3 |
| 6 | 193 | 33 |
| 7 | 206 | 1 |
| 8 | 193 | 5 |
| 9 | 187 | 0 |
| 10 | 219 | 5 |
| 11 | 194 | 7 |
| 12 | 200 | 6 |
| 13 | 204 | 8 |
| 14 | 206 | 8 |
| 15 | 204 | 0 |
| 16 | 198 | 0 |
| 17 | 218 | 9 |
| 18 | 178 | 4 |
| 19 | 220 | 13 |
| 20 | 204 | 3 |
| 21 | 214 | 2 |
| 22 | 158 | 1 |
| 23 | 224 | 2 |
| 24 | 202 | 3 |
| 25 | 209 | 9 |
| 26 | 206 | 21 |
| 27 | 206 | 13 |
| 28 | 192 | 10 |
| 29 | 219 | 19 |
| 30 | 199 | 9 |
| 31 | 189 | 3 |
| 32 | 180 | 4 |
| 33 | 174 | 12 |
| 34 | 199 | 22 |
| 35 | 210 | 1 |
| 36 | 185 | 25 |
| 37 | 213 | 0 |
| 38 | 202 | 7 |
| 39 | 198 | 2 |
| 40 | 180 | 18 |
| 41 | 182 | 4 |
| 42 | 224 | 15 |
| 43 | 181 | 0 |
| 44 | 228 | 2 |
| 45 | 210 | 3 |
| 46 | 177 | 13 |
| 47 | 188 | 14 |
| 48 | 197 | 4 |
| 49 | 200 | 2 |
| 50 | 213 | 8 |
Lucky Stars
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 341 | 11 |
| 2 | 395 | 5 |
| 3 | 387 | 9 |
| 4 | 316 | 1 |
| 5 | 354 | 3 |
| 6 | 358 | 1 |
| 7 | 350 | 0 |
| 8 | 377 | 4 |
| 9 | 365 | 15 |
| 10 | 288 | 0 |
| 11 | 269 | 2 |
| 12 | 182 | 7 |