EuroMillions number statistics
PortuguêsComputed from the draws below. Every number has the same chance in every draw: past frequency does not make a number more or less likely to come up.
Based on 1985 draws from Feb 13, 2004 to Sep 29, 2026.
Main numbers
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 187 | 5 |
| 2 | 187 | 8 |
| 3 | 194 | 12 |
| 4 | 200 | 0 |
| 5 | 203 | 13 |
| 6 | 193 | 27 |
| 7 | 204 | 0 |
| 8 | 192 | 3 |
| 9 | 186 | 12 |
| 10 | 218 | 4 |
| 11 | 194 | 1 |
| 12 | 200 | 0 |
| 13 | 204 | 2 |
| 14 | 206 | 2 |
| 15 | 202 | 1 |
| 16 | 196 | 2 |
| 17 | 218 | 3 |
| 18 | 177 | 4 |
| 19 | 220 | 7 |
| 20 | 203 | 38 |
| 21 | 213 | 21 |
| 22 | 155 | 4 |
| 23 | 223 | 8 |
| 24 | 201 | 17 |
| 25 | 209 | 3 |
| 26 | 206 | 15 |
| 27 | 206 | 7 |
| 28 | 192 | 4 |
| 29 | 219 | 13 |
| 30 | 199 | 3 |
| 31 | 188 | 0 |
| 32 | 179 | 40 |
| 33 | 174 | 6 |
| 34 | 199 | 16 |
| 35 | 208 | 6 |
| 36 | 185 | 19 |
| 37 | 212 | 8 |
| 38 | 202 | 1 |
| 39 | 197 | 5 |
| 40 | 180 | 12 |
| 41 | 181 | 29 |
| 42 | 224 | 9 |
| 43 | 180 | 39 |
| 44 | 227 | 0 |
| 45 | 209 | 9 |
| 46 | 177 | 7 |
| 47 | 188 | 8 |
| 48 | 196 | 10 |
| 49 | 199 | 1 |
| 50 | 213 | 2 |
Lucky Stars
| Number | Times drawn | Draws since last seen |
|---|---|---|
| 1 | 341 | 5 |
| 2 | 394 | 3 |
| 3 | 387 | 3 |
| 4 | 314 | 7 |
| 5 | 353 | 8 |
| 6 | 357 | 4 |
| 7 | 349 | 6 |
| 8 | 376 | 0 |
| 9 | 365 | 9 |
| 10 | 284 | 1 |
| 11 | 268 | 0 |
| 12 | 182 | 1 |